# Reports index

> Choose a report for the question you need to answer, then compare results using matching dates and filters.

Language: en-US. Product guide: https://agencymesh.app/help/reports-index/.

Last reviewed October 1, 2026 by AgencyMesh Product Support · Checked against release 2026.10

Choose the report for your task below. **Reports** in the navigation groups Call Metrics, Quote Metrics, Transaction Metrics, E-Sign Report, Quotes Report, and To-Do Report; other reports remain with their related tool.

<span id="reports-call-catalog"></span>

## Find a call or review call activity

| Item | Guidance |
| --- | --- |
| [Active Calls](https://app.agencymesh.app/telephony/ActiveCalls) | Live calls and customer lookup. |
| [Call Search](https://app.agencymesh.app/telephony/CallSearch) | History by number, dates, direction, or result; read submitted reports. |
| [Call Report](https://app.agencymesh.app/telephony/CallReport) | Submit or update a call report. Dates cover today through 31 days before today. |
| [Call Metrics](https://app.agencymesh.app/telephony/CallMetrics) | Activity trends. |
| [Call Stats](https://app.agencymesh.app/telephony/CallStats) | Compare call activity with browser-saved Set Goal values. |

<span id="reports-customer-catalog"></span>

## Check customer follow-up

| Item | Guidance |
| --- | --- |
| [E-Sign Report](https://app.agencymesh.app/esign/esignSearch) | Find standalone signing requests and their history. Workflow signing stays in its Workflow. |
| [Leads Report](https://app.agencymesh.app/ill/illSearch) | Find leads and update follow-up status. |
| [Quotes Report](https://app.agencymesh.app/quotes/QuotesSearch) | Find quotes and contact history. |
| [Quote Metrics](https://app.agencymesh.app/quotes/QuoteMetrics) | Performance trends and follow-up suggestions. |
| [Quote Stats](https://app.agencymesh.app/quotes/QuoteStats) | Mapped quote locations. |
| [To-Do Report](https://app.agencymesh.app/ams/ToDoSearch) | AMS follow-up and renewal history. |

<span id="reports-transaction-catalog"></span>

## Review accounting work

| Item | Guidance |
| --- | --- |
| [Transaction Queue Report](https://app.agencymesh.app/transactions/icrQueueReport) | Processing status and history. |
| [Transaction Search](https://app.agencymesh.app/transactions/icrTransactionSearch) | Carrier, Merchant, AMS, and Bank Deposits records. |
| [Transaction Matching](https://app.agencymesh.app/transactions/icrTransactionMatching) | Compare source records for reconciliation. |
| [Transaction Metrics](https://app.agencymesh.app/transactions/icrTransactionMetrics) | Source totals and trends. |
| [Transaction Summary](https://app.agencymesh.app/transactions/icrTransactionSummary) | Office summaries and PDF export. |
| [Transaction Files](https://app.agencymesh.app/transactions/icrTransactionFiles) | Supporting files and deposit slips. |

<span id="reports-learning-goals"></span>

## Check goals and training results

| Item | Guidance |
| --- | --- |
| [View Office Goals](https://app.agencymesh.app/goals/get_goals_and_projections) / [View Agent Goals](https://app.agencymesh.app/goals/get_personal_goals_and_projections) | Monthly targets, progress, and projections. |
| [Training Results](https://app.agencymesh.app/trainingHub/results) | Quiz attempts, scores, answers, and assignment history. |

<span id="reports-common-rules"></span>

## Use the guide for the report you need

Match the office or agent, dates, filters, and date type before comparing reports. A creation date and a transaction date can describe different events.

| Item | Guidance |
| --- | --- |
| Call instructions | [Call tools and reports](/help/call-tools-and-reports/). |
| Follow-up instructions | [Leads](/help/lead-management/), [Quotes](/help/quote-reports/), and [AMS To-Dos](/help/ams-todos/). |
| Accounting instructions | [Transaction search and matching](/help/transaction-search-and-matching/) and [Transaction reports and files](/help/transaction-reporting-files/). |
| Training instructions | [Training assignments and results](/help/training-assignments-and-results/). |

## Related guides

- [Goals and reports](https://agencymesh.app/help/goals-and-reports.md)
- [Call tools and reports](https://agencymesh.app/help/call-tools-and-reports.md)
- [Find and reconcile transaction records](https://agencymesh.app/help/transactions.md)
